Aumsville
Market InsightsAumsville is a city in Marion County, Oregon, United States. The population was 3,584 at the 2010 census. It is part of the Salem Metropolitan Statistical Area.
8 homes for sale in Aumsville
- 1/43 433 Beds 2 Baths 2,016 SqFt$779,000New
- 1/30 303 Beds 2 Baths 1,863 SqFt$700,000Price Dropped by $50K
- 1/38 385 Beds 3.1 Baths 3,856 SqFt$1,350,000Active
- 1/31 312 Beds 2 Baths 797 SqFt$364,000Active
- 1/47 478 Beds 5 Baths 3,942 SqFt$1,200,000Active
- 1/35 354 Beds 2 Baths 1,674 SqFt$650,000Price Dropped by $29K
- 1/9 91,152 SqFt$270,000Active
- 1/24 24152.02 Acres$1,290,000Active