Baker City
Market InsightsBaker City is a city in and the county seat of Baker County, Oregon, United States. It was named after Edward D. Baker, the only U.S. Senator ever killed in military combat. The population was 9,828 at the 2010 census.
120 homes for sale in Baker City
- 1/11 112 Beds 1.1 Baths 960 SqFt$129,900New
- 1/37 373 Beds 3 Baths 3,494 SqFt$835,000New
- 1/14 143 Beds 2 Baths 1,554 SqFt$299,000New
- 1/5 52 Beds 2 Baths 2,288 SqFt$225,000New
- 1/5 52 Beds 2 Baths 2,288 SqFt$225,000New
- 1/5 52 Beds 2 Baths 2,288 SqFt$225,000New
- 1/32 323 Beds 2 Baths 1,546 SqFt$439,000New
- 1/29 293 Beds 2.1 Baths 2,508 SqFt$370,000New
- 1/37 373 Beds 2 Baths 1,462 SqFt$282,500New
- 1/36 363 Beds 2.1 Baths 1,508 SqFt$275,000New
- 1/36 363 Beds 2.1 Baths 1,508 SqFt$275,000New
- 1/36 363 Beds 2.1 Baths 1,508 SqFt$275,000New
- 1/14 142 Beds 1 Bath 1,000 SqFt$190,000New
- 1/5 52 Beds 2 Baths 2,288 SqFt$225,000Active
- 1/40 403 Beds 2 Baths 2,036 SqFt$625,000Price Dropped by $25K
- 1/33 331 Bed 1 Bath 908 SqFt$185,000Active
- 1/6 62 Beds 1 Bath 1,213 SqFt$189,000Active
- 1/32 323 Beds 2 Baths 1,768 SqFt$385,000Active
- 1/26 262 Beds 1 Bath 1,368 SqFt$375,000Active
45773 GEM MINE RD, Baker City, OR 97814
Listed by Keller Williams Four Rivers LLC
Single Family Home
- 1/46 463 Beds 1.1 Baths 3,212 SqFt$354,900Active
- 1/27 272 Beds 2 Baths 1,570 SqFt$235,000Active
- 1/28 284 Beds 1.1 Baths 1,935 SqFt$299,000Price Dropped by $11K
- 1/11 112 Beds 1 Bath 694 SqFt$154,900Price Dropped by $10K
- 1/46 462 Beds 2 Baths 1,344 SqFt$290,000Active