Myrtle Creek
Market InsightsMyrtle Creek is a city in Douglas County, Oregon, United States. The population was 3,439 at the 2010 census. It is the birthplace of U.S. Senator Jeff Merkley.
95 homes for sale in Myrtle Creek
- 1/28 283 Beds 2 Baths 1,848 SqFt$99,900New
- 1/18 183 Beds 1 Bath 1,156 SqFt$239,899New
- 1/29 293 Beds 2 Baths 1,546 SqFt$325,000Price Dropped by $25K
- 1/29 292 Beds 2 Baths 891 SqFt$579,000Price Dropped by $50K
- 1/41 413 Beds 2 Baths 1,782 SqFt$350,000Active
- 3D3 Beds 1 Bath 1,980 SqFt$670,000Active
599 HORIZON LN, Myrtle Creek, OR 97457
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 3 Baths 2,790 SqFt$685,000Price Dropped by $15K
- 1/26 262 Beds 1 Bath 672 SqFt$160,000Price Dropped by $5K
- 1/26 262 Beds 1 Bath 750 SqFt$169,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,539 SqFt$295,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,284 SqFt$339,000Active
- 1/36 363 Beds 2 Baths 1,004 SqFt$310,000Price Dropped by $5K
- 1/48 484 Beds 2 Baths 2,482 SqFt$406,500Active
1313 N OLD PACIFIC HWY, Myrtle Creek, OR 97457
Listed by The Neil Company Real Estate
Manufactured Home
- 1/23 233 Beds 1.1 Baths 1,160 SqFt$299,999Price Dropped by $9K
- 1/32 323 Beds 2.1 Baths 2,508 SqFt$649,000Price Dropped by $30K
- 1/45 453 Beds 2 Baths 1,562 SqFt$375,000Active
- 3D3 Beds 2 Baths 1,882 SqFt$389,900Price Dropped by $10K
- 1/6 62 Beds 1 Bath 624 SqFt$155,000Active
119 WALNUT ST, Myrtle Creek, OR 97457
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/15 153 Beds 1.1 Baths 1,386 SqFt$253,000Active
- 1/40 404 Beds 2.1 Baths 1,910 SqFt$599,000Price Dropped by $26K
- 1/41 413 Beds 2 Baths 1,516 SqFt$385,000Active
- 1/31 312 Beds 2 Baths 1,512 SqFt$285,000Active
- 1/31 312 Beds 1 Bath 1,160 SqFt$235,000Active
- 1/32 322 Beds 1 Bath 1,200 SqFt$369,900Price Dropped by $5K
4623 S MYRTLE RD, Myrtle Creek, OR 97457
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home