Northwest District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Northwest District
- 3D3 Beds 1.1 Baths 1,275 SqFt$590,000Open Sat 12PM-2PM
- 1/33 332 Beds 2 Baths 1,324 SqFt$739,000New
- 1/30 302 Beds 2 Baths 1,954 SqFt$799,000Active
- 1/43 432 Beds 2 Baths 1,845 SqFt$889,000Active
- 1/47 476 Beds 5 Baths 3,740 SqFt$1,200,000Active
- 1/35 353 Beds 1 Bath 1,209 SqFt$439,900Active
- 3D1 Bath 393 SqFt$175,000Active
- 1/19 193 Beds 2.2 Baths 3,820 SqFt$1,689,000Active
- 1/20 201 Bath 417 SqFt$149,000Price Dropped by $10K
- 1/34 343 Beds 3.1 Baths 1,876 SqFt$659,000Active
- 1/38 382 Beds 2 Baths 1,973 SqFt$995,000Active
- 3D3 Beds 3.1 Baths 1,876 SqFt$845,000Active
- 1/39 392 Beds 2.1 Baths 1,614 SqFt$549,000Price Dropped by $16K
- 1/36 363 Beds 3.1 Baths 1,907 SqFt$810,000Price Dropped by $30K
- 1/14 141 Bed 1 Bath 695 SqFt$299,999Price Dropped by $19K
- 1/29 292 Beds 2 Baths 1,169 SqFt$340,000Active
- 1/48 483 Beds 2 Baths 2,425 SqFt$899,000Price Dropped by $10K
- 1/21 214 Beds 1.1 Baths 4,332 SqFt$1,250,000Active
- 1/46 465 Beds 3.1 Baths 3,915 SqFt$1,160,000Active
- 1/43 433 Beds 2.1 Baths 1,939 SqFt$900,000Active
2141 NW DAVIS ST #302, Portland, OR 97210
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/32 321 Bed 1 Bath 760 SqFt$369,000Price Dropped by $6K
2020 NW LOVEJOY ST #7, Portland, OR 97209
Listed by Berkshire Hathaway HomeServices NW Real Estate
Condo
- 1/16 162 Beds 1 Bath 970 SqFt$435,000Price Dropped by $15K
- 1/18 181 Bath 312 SqFt$145,000Active
- 1/15 151 Bed 1 Bath 761 SqFt$164,900Price Dropped by $10K