Washougal
Market InsightsWashougal /wɑːˈʃuːɡəl/ is a city in Clark County, Washington, United States. The population was 14,095 as of the 2010 Census.
163 homes for sale in Washougal
- 1/47 475 Beds 4 Baths 3,782 SqFt$1,500,000New
- 1/42 424 Beds 3.1 Baths 3,677 SqFt$945,000Active
- 1/31 313 Beds 3 Baths 2,546 SqFt$610,000Active
- 1/48 483 Beds 3 Baths 2,868 SqFt$1,400,000Price Dropped by $150K
- 1/28 2824.25 Acres$875,000Price Dropped by $325K
- 1/15 1510.63 Acres$400,000Active
- 1/19 195.02 Acres$330,000Active
- 1/7 78.6 Acres$225,000Active
- 1/26 268.4 Acres$299,000Active
- 1/5 55 Beds 4.1 Baths 3,844 SqFt$1,749,995Open Fri 12PM-2PM
- 1/30 303 Beds 2.1 Baths 2,338 SqFt$789,000Open Sat 11AM-1PM
- 1/17 176 Beds 5.1 Baths 4,430 SqFt$1,815,995Open Fri 12PM-2PM
- 1/9 96 Beds 5 Baths 4,410 SqFt$1,711,995Open Fri 12PM-2PM
- 1/8 85 Beds 4.1 Baths 3,844 SqFt$1,884,995Open Fri 12PM-2PM
- 1/10 105 Beds 4.1 Baths 3,844 SqFt$1,719,995Open Fri 12PM-2PM
- 1/40 404 Beds 2.1 Baths 2,540 SqFt$630,000Open Sun 1PM-3PM
927 W LOOKOUT RIDGE DR, Washougal, WA 98671
Listed by Premiere Property Group, LLC
Single Family Home
- 1/10 103 Beds 2.1 Baths 2,504 SqFt$749,990New
- 1/48 483 Beds 2.1 Baths 2,533 SqFt$645,000New
- 1/39 393 Beds 2 Baths 1,158 SqFt$432,000New
- 1/48 484 Beds 3 Baths 3,065 SqFt$925,000New
- 1/47 473 Beds 3.1 Baths 2,424 SqFt$599,800New
- 1/42 424 Beds 2.1 Baths 2,010 SqFt$509,000New
- 1/17 173 Beds 1.1 Baths 924 SqFt$40,000New
- 1/48 482 Beds 2 Baths 1,674 SqFt$675,000New
Neighborhoods in Washougal
Bear Prairie EstatesBluffs At Granite HighlandsCrestwood TerraceForrest ViewGranite HighlandsHathaway Park Washougal RiverLookout RidgeMt NorwayNe WashougalNorthsideOrchard Hills EstatesQuietRiver View TerraceSkye SubdivisionSunset RidgeTown Center East VillageVintage Crest EstatesWalnut ValleyWashougalWashougal River
Show More