Northwest District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in Northwest District
- 1/43 432 Beds 1 Bath 1,032 SqFt$384,900Active
- 1/20 201 Bed 1 Bath 519 SqFt$192,500Price Dropped by $2K
- 1/13 131 Bed 1 Bath 867 SqFt$325,000Active
- 1/16 161 Bed 1 Bath 875 SqFt$310,000Price Dropped by $15K
- 1/35 351 Bed 1 Bath 769 SqFt$314,000Price Dropped by $1K
- 1/42 423 Beds 3.1 Baths 1,882 SqFt$787,000Price Dropped by $11K
- 1/35 351 Bed 1 Bath 593 SqFt$205,000Active
- 1/48 485 Beds 3.1 Baths 6,003 SqFt$1,195,000Active
- 1/48 482 Beds 2.1 Baths 1,919 SqFt$1,225,000Active
- 3D4 Beds 3.1 Baths 4,624 SqFt$990,000Price Dropped by $105K
- 1/16 161 Bath 465 SqFt$149,000Price Dropped by $6K
- 1/27 272 Beds 1 Bath 1,114 SqFt$475,000Active
- 1/47 472 Beds 2.1 Baths 2,146 SqFt$825,000Active
- 1/36 361 Bed 1 Bath 727 SqFt$250,000Active
- 1/12 121 Bed 1 Bath 532 SqFt$225,000Active
- 1/20 201 Bed 1 Bath 558 SqFt$159,900Price Dropped by $7K
- 1/35 352 Beds 2 Baths 1,458 SqFt$695,000Active
- 1/28 282 Beds 1.1 Baths 1,844 SqFt$595,000Active
- 3D2 Beds 2.1 Baths 2,151 SqFt$850,000Active
- 1/18 181 Bed 1 Bath 926 SqFt$475,000Price Dropped by $25K
2351 NW WESTOVER RD #315, Portland, OR 97210
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/43 433 Beds 3.1 Baths 1,874 SqFt$799,900Price Dropped by $62K
- 1/17 171 Bath 314 SqFt$119,000Price Dropped by $4K
- 1/25 251 Bed 1 Bath 500 SqFt$189,900Price Dropped by $4K
- 1/14 141 Bed 1 Bath 513 SqFt$180,000Price Dropped by $10K